Para el sitio en Español, chasque aquí!
tire graphic
Click here for Products Click here for Warranties Click here for Contacts
Products
Premium All Position Highway with Decoupling Groove
S3073
S3073
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
11R22.5 16 19/32nds 122.3 250
11R24.5 16 19/32nds 135.3 215
255/70R22.5 16 19/32nds 91.3 375
295/75R22.5 14 17/32nds 128.0 250
285/75R24.5 14 19/32nds 130.0 235
Premium Heavy Duty Highway with Decoupling Groove
S3071
S3071
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
11.00R22 16 19/32nds 136.0 210
11R22.5 16 19/32nds 122.3 250
12R22.5 16 19/32nds 141.0 220
11R24.5 16 19/32nds 135.3 215
Premium Heavy Duty Highway
S3071A
S3071A
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
11R22.5 16 19/32nds 136.0 270
12R22.5 16 19/32nds 141.0 220
11R24.5 16 19/32nds 135.3 215
Premium Heavy Duty Highway
S3070
S3070
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
10R17.5 16 14/32nds 69 520
10.00R20 16 19/32nds 100.9 270
10R22.5 14 16/32nds 106 320
11R24.5 14 14/32nds 132 215
295/75R22.5 14 14/32nds 124 250
285/75R24.5 14 14/32nds 124 235
315/80R22.5 18 19/32nds 153.8 200
Premium All Position On / Off Highway
S3050
S3050
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
10.00R20 16 19/32nds 126.5 245
11.00R20 16 19/32nds 129.4 220
12.00R20 18 20/32nds 157.8 195
12.00R24 18 20/32nds 175.2 180
11R22.5 16 19/32nds 122.3 245
Premium On/Off Drive
S3010
S3010
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
10.00R20 16 24/32nds 126.5 245
11R22.5 16 26/32nds 122.3 245
11R24.5 16 26/32nds 135.3 220
295/75R22.5 14 26/32nds 128.2 250
285/75R24.5 14 26/32nds 132.1 235
Premium All Position Low Profile Highway Service
S3074
S3074
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
205/75R17.5 14 15/32nds 61.6 620
215/75R17.5 16 15/32nds 65.6 610
235/75R17.5 16 15/32nds 79.0 580
225/70R19.5 12 15/32nds 70.3 440
245/70R19.5 14 16/32nds 79.6 360
Extra Deep Closed Shoulder Tread
S3080
S3080
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
11R22.5 16 28/32nds 122.3 245
11R24.5 16 28/32nds 135.3 220
295/75R22.5 14 28/32nds 128.2 250
285/75R24.5 14 28/32nds 132.1 235
Premium Super Single Highway
S3075
S3075
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
385/65R22.5 20 20/32nds 176 180
425/65R22.5 20 20/32nds 196 160
Commercial Pick-Up & Delivery Lug
S3012
S3012
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
225/70R19.5 12 19/32nds 64 550
245/70R19.5 14 20/32nds 79 500
Extra Deep Closed Shoulder Tread
S3023
S3023
Size Ply Tread Depth Wt/Lbs. Qty 40' Container
425/65R22.5 20 23/32nds 229 160
Home Failed loading C:\Program Files\Zend\Optimizer\lib\ZendExtensionManager.dll